Teaching
2020-2021
Degree | Year | Academic Path | Course | University |
---|---|---|---|---|
Master | 2nd | Machine Learning for Data Science | Big data analytics | Université de Paris |
Master | 2nd | MIAGE | Big data analytics | Université de Paris |
Master | 2nd | MIAGE | Projects in Computer Science | Université de Paris |
Master | 1st | Machine Learning for Data Science and Cyber-Security | Big data | Université de Paris |
Master | 1st | MIAGE | Projects in Computer Science | Université de Paris |
2019-2020
Degree | Year | Academic Path | Course | University |
---|---|---|---|---|
Master | 2nd | Machine Learning for Data Science | Big data analytics | Université de Paris |
Master | 2nd | MIAGE | Big data analytics | Université de Paris |
Master | 2nd | DU Data Analyst EDF | Hadoop/Spark | Université Paris-Saclay |
2017-2018
Degree | Year | Academic Path | Course | University |
---|---|---|---|---|
Master | 2nd | MIAGE | Project in Computer Science | Paris Descartes |
Master | 1st | MIAGE | Project in Computer Science | Paris Descartes |
Master | 1st | Machine Learning for Data Science | Project in Machine Learning | Paris Descartes |
Undergraduate | 3rd | Computer Science | Software Engineering | Paris Descartes |